<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Re-thinking That â€˜70â€™s Inflation Show</title>
	<atom:link href="http://www.thomaspalley.com/?feed=rss2&#038;p=109" rel="self" type="application/rss+xml" />
	<link>http://www.thomaspalley.com/?p=109</link>
	<description>Economics for Democratic and Open Societies</description>
	<pubDate>Tue, 07 Sep 2010 02:41:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ben Emons</title>
		<link>http://www.thomaspalley.com/?p=109#comment-114771</link>
		<dc:creator>Ben Emons</dc:creator>
		<pubDate>Sat, 21 Jun 2008 13:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=109#comment-114771</guid>
		<description>Real productivity growth in the US has recently risen with broad money growth (M2 measure) now at 6.3% (vs 7.1% a year ago). With absence of widespread pattern bargaining by labor unions (except in the entertainment industry) the ingredients for a stagflation scenario are not blended the right way like they were in the 1970s. The Fed has chosen a growth risk mandate by assuring that a debt deflation spiral resulting from "de-leveraging" bank balance sheets will be avoided. The risk of asset deflation (as caused by mass accumulation of debt by the US consumer) is very high if one simply look at the average % change in nation wide delinquincy rates and foreclosure rates. Investment and commercial banks (including credit unions and community banks) are constrained in capital and have tightened credit in the economy. If the Fed would reverse its policy to tightening it would risk further tightening of credit in the economy which will lead to a debt deflation spiral, not a wage-price spiral. It is in my opinion that at this point the risk for possible deflation outweighs the risk of inflation let alone stagflation.</description>
		<content:encoded><![CDATA[<p>Real productivity growth in the US has recently risen with broad money growth (M2 measure) now at 6.3% (vs 7.1% a year ago). With absence of widespread pattern bargaining by labor unions (except in the entertainment industry) the ingredients for a stagflation scenario are not blended the right way like they were in the 1970s. The Fed has chosen a growth risk mandate by assuring that a debt deflation spiral resulting from &#8220;de-leveraging&#8221; bank balance sheets will be avoided. The risk of asset deflation (as caused by mass accumulation of debt by the US consumer) is very high if one simply look at the average % change in nation wide delinquincy rates and foreclosure rates. Investment and commercial banks (including credit unions and community banks) are constrained in capital and have tightened credit in the economy. If the Fed would reverse its policy to tightening it would risk further tightening of credit in the economy which will lead to a debt deflation spiral, not a wage-price spiral. It is in my opinion that at this point the risk for possible deflation outweighs the risk of inflation let alone stagflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JH</title>
		<link>http://www.thomaspalley.com/?p=109#comment-114367</link>
		<dc:creator>JH</dc:creator>
		<pubDate>Thu, 19 Jun 2008 21:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=109#comment-114367</guid>
		<description>I think the poltical dimension of the current inflation situation is evolving and potentially "up for grabs."

There is growing unrest in many workplaces for either a 4-day week or more telecommuting options.  Given that top managers are making so many times more than their workers, they will not likley give in because their consumption patterns are impervious to $4.50 per gallon gasoline. With little or no union presence in the US workplace and a rising unemployment rate, I'm not sure how willing workers will be to press their demands, but discontent is on the rise.  I'm not sure how any Republican or Democratic policy will placate this anger, but I imagine the outcome of the inflation and housing crisis will likely be diminished economic standards and a continued political morass.</description>
		<content:encoded><![CDATA[<p>I think the poltical dimension of the current inflation situation is evolving and potentially &#8220;up for grabs.&#8221;</p>
<p>There is growing unrest in many workplaces for either a 4-day week or more telecommuting options.  Given that top managers are making so many times more than their workers, they will not likley give in because their consumption patterns are impervious to $4.50 per gallon gasoline. With little or no union presence in the US workplace and a rising unemployment rate, I&#8217;m not sure how willing workers will be to press their demands, but discontent is on the rise.  I&#8217;m not sure how any Republican or Democratic policy will placate this anger, but I imagine the outcome of the inflation and housing crisis will likely be diminished economic standards and a continued political morass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Botsch</title>
		<link>http://www.thomaspalley.com/?p=109#comment-114027</link>
		<dc:creator>Andreas Botsch</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=109#comment-114027</guid>
		<description>Well done, Tom. Looking at the US from across the Atlantic, I hope that these new textbooks will (a) be written and (b) be translated and sold in Europe. 
Milton Friedman is still very much alive here and the ECB has annnounced a preemptive strike for July against "secondary round effects" of the oil and food price shocks, i.e. against inflationary expectations. This is meant to give a strong signal to the unions in Europe: let the price shock feed through the economy without increasing the wages of your members, we won't accept a wage-price spiral. There is, however, not the faintest indicator of European wage hikes spuring inflation. Inflation is now steadily beyond and above the 2 per cent target, but as is the case of the US this is coming from energy and food. Yes, this inflation is different from that of the 1970's. Increasing interest rates in this sort of situation will not lower import prices but kill European growth . The ECB still has not learnt the lesson that you are so eloquently describing in your article. 
Workers and their unions in Europe have always fought for a more integrated social Europe. The Brussels consensus of neo-liberal European politics has turned against workers and unions. Sadly enough, the sole institution that stands for true European economic integration is acting against Europe's potential. High time that a turning tide in the US reaches European coasts!</description>
		<content:encoded><![CDATA[<p>Well done, Tom. Looking at the US from across the Atlantic, I hope that these new textbooks will (a) be written and (b) be translated and sold in Europe.<br />
Milton Friedman is still very much alive here and the ECB has annnounced a preemptive strike for July against &#8220;secondary round effects&#8221; of the oil and food price shocks, i.e. against inflationary expectations. This is meant to give a strong signal to the unions in Europe: let the price shock feed through the economy without increasing the wages of your members, we won&#8217;t accept a wage-price spiral. There is, however, not the faintest indicator of European wage hikes spuring inflation. Inflation is now steadily beyond and above the 2 per cent target, but as is the case of the US this is coming from energy and food. Yes, this inflation is different from that of the 1970&#8217;s. Increasing interest rates in this sort of situation will not lower import prices but kill European growth . The ECB still has not learnt the lesson that you are so eloquently describing in your article.<br />
Workers and their unions in Europe have always fought for a more integrated social Europe. The Brussels consensus of neo-liberal European politics has turned against workers and unions. Sadly enough, the sole institution that stands for true European economic integration is acting against Europe&#8217;s potential. High time that a turning tide in the US reaches European coasts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thomaspalley.com/?p=109#comment-113906</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=109#comment-113906</guid>
		<description>Bernenke knows full well that the Friedman theory of inflation is bogus, but he is trying very hard to not disturb the class-based Friedman doctrine while he walks this tightrope of raging inflation and falling employment/stagnant wages. His stance is calibrated to split the difference between a sagging economy and inflation that he knows is much worse than the rigged  inflation metrics indicate in the hope that some miracle will bail him out. If there is not a significant upswing in US economy he will try to "hold", but will likely have to "cut" again. These last two posts are just excellent, Mr Palley. Thanks.</description>
		<content:encoded><![CDATA[<p>Bernenke knows full well that the Friedman theory of inflation is bogus, but he is trying very hard to not disturb the class-based Friedman doctrine while he walks this tightrope of raging inflation and falling employment/stagnant wages. His stance is calibrated to split the difference between a sagging economy and inflation that he knows is much worse than the rigged  inflation metrics indicate in the hope that some miracle will bail him out. If there is not a significant upswing in US economy he will try to &#8220;hold&#8221;, but will likely have to &#8220;cut&#8221; again. These last two posts are just excellent, Mr Palley. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Calitri</title>
		<link>http://www.thomaspalley.com/?p=109#comment-113845</link>
		<dc:creator>Ron Calitri</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=109#comment-113845</guid>
		<description>Actually, at the New School 1980s we had a slightly different explanation for the "spiral." The "action" in the prices change process was felt to have originate on the profit side rather than with wages, as the result of increasingly imperfect competition. Wages, as we now know, have been more or less frozen since the 1970s, so were neither important then nor are they important now. The preponderance of action (after the first oil price shock) was by increasing market segment imperfections then, whose preponderence holds, and who are now able to maintain  market corners now, after the second shock. The mechanisms of the two episodes seem quite similar in spirit.</description>
		<content:encoded><![CDATA[<p>Actually, at the New School 1980s we had a slightly different explanation for the &#8220;spiral.&#8221; The &#8220;action&#8221; in the prices change process was felt to have originate on the profit side rather than with wages, as the result of increasingly imperfect competition. Wages, as we now know, have been more or less frozen since the 1970s, so were neither important then nor are they important now. The preponderance of action (after the first oil price shock) was by increasing market segment imperfections then, whose preponderence holds, and who are now able to maintain  market corners now, after the second shock. The mechanisms of the two episodes seem quite similar in spirit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gegner</title>
		<link>http://www.thomaspalley.com/?p=109#comment-113728</link>
		<dc:creator>Gegner</dc:creator>
		<pubDate>Tue, 17 Jun 2008 07:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=109#comment-113728</guid>
		<description>Since the 'mechanism' whereby labor adjusts wages to prices is 'broken', we have the seeds of revolution.

Or worse, social collapse...such as we are witnessing today.

Civil order is only maintained when the public believes their interests are being protected.

Once the public perceives that it's interests have been abandoned, civil order breaks down...

Allowing the IB's to dump billions of dollars worth of toxic paper onto the taxpayer's back is viewed as a betrayal of trust.

The subsequent 'destruction' of the dollars purchasing power is confirmation of that betrayal.

When the people who do society's 'heavy lifting' have to choose between food and filling their gas tank so they can report to work...the 'end' of civil order is close at hand.</description>
		<content:encoded><![CDATA[<p>Since the &#8216;mechanism&#8217; whereby labor adjusts wages to prices is &#8216;broken&#8217;, we have the seeds of revolution.</p>
<p>Or worse, social collapse&#8230;such as we are witnessing today.</p>
<p>Civil order is only maintained when the public believes their interests are being protected.</p>
<p>Once the public perceives that it&#8217;s interests have been abandoned, civil order breaks down&#8230;</p>
<p>Allowing the IB&#8217;s to dump billions of dollars worth of toxic paper onto the taxpayer&#8217;s back is viewed as a betrayal of trust.</p>
<p>The subsequent &#8216;destruction&#8217; of the dollars purchasing power is confirmation of that betrayal.</p>
<p>When the people who do society&#8217;s &#8216;heavy lifting&#8217; have to choose between food and filling their gas tank so they can report to work&#8230;the &#8216;end&#8217; of civil order is close at hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MN</title>
		<link>http://www.thomaspalley.com/?p=109#comment-113675</link>
		<dc:creator>MN</dc:creator>
		<pubDate>Tue, 17 Jun 2008 01:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=109#comment-113675</guid>
		<description>The nature of todayÂ´s inflation is indeed different. Steve Roach wrote last week on FT about AsiaÂ´s new export: stagflation. WouldnÂ´t Asia be the place to look for a wage-price spiral this time around? ArenÂ´t wages growing fast in China? IsnÂ´t China "ground zero" of the fast money supply growth of an "extended dollar zone"?</description>
		<content:encoded><![CDATA[<p>The nature of todayÂ´s inflation is indeed different. Steve Roach wrote last week on FT about AsiaÂ´s new export: stagflation. WouldnÂ´t Asia be the place to look for a wage-price spiral this time around? ArenÂ´t wages growing fast in China? IsnÂ´t China &#8220;ground zero&#8221; of the fast money supply growth of an &#8220;extended dollar zone&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
