<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Fed and Americaâ€™s Distorted Expansion</title>
	<atom:link href="http://www.thomaspalley.com/?feed=rss2&#038;p=85" rel="self" type="application/rss+xml" />
	<link>http://www.thomaspalley.com/?p=85</link>
	<description>Economics for Democratic and Open Societies</description>
	<pubDate>Tue, 07 Sep 2010 02:47:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: TOM PALLEY</title>
		<link>http://www.thomaspalley.com/?p=85#comment-63856</link>
		<dc:creator>TOM PALLEY</dc:creator>
		<pubDate>Sat, 15 Sep 2007 18:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=85#comment-63856</guid>
		<description>Hi Steve, Thanks. The economy clearly has some self-adjusting mechanisms and exports are part of that. However, (1) the export boom is relatively small in total and coming late in the day. It's doubtful it can offset the negative effects of the sub-prime market bust and house price deflation. (2) Trade deficit adjustment is being undermined by China's refusal to adjust its exchange rates. Consequently, while adjustment is taking place against the rest-of-the-world-x-China we're still bleeding versus China. Best, Tom</description>
		<content:encoded><![CDATA[<p>Hi Steve, Thanks. The economy clearly has some self-adjusting mechanisms and exports are part of that. However, (1) the export boom is relatively small in total and coming late in the day. It&#8217;s doubtful it can offset the negative effects of the sub-prime market bust and house price deflation. (2) Trade deficit adjustment is being undermined by China&#8217;s refusal to adjust its exchange rates. Consequently, while adjustment is taking place against the rest-of-the-world-x-China we&#8217;re still bleeding versus China. Best, Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc pilkington</title>
		<link>http://www.thomaspalley.com/?p=85#comment-63814</link>
		<dc:creator>marc pilkington</dc:creator>
		<pubDate>Sat, 15 Sep 2007 09:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=85#comment-63814</guid>
		<description>Thomas: I agree that the Fed has tacitly endorsed the so-called corporate globalisation paradigm. Any paradigm shift (which you do not make quite explicit, I'm afraid) is no longer a US macro policy choice though. The emergence of transnational corporations calls for a reflection on optimal currency areas, exchange rate management and, of course,  global governance. When we refer to corporate globalisation, there's no turning back at this stage, only specific global institutional adaptations...</description>
		<content:encoded><![CDATA[<p>Thomas: I agree that the Fed has tacitly endorsed the so-called corporate globalisation paradigm. Any paradigm shift (which you do not make quite explicit, I&#8217;m afraid) is no longer a US macro policy choice though. The emergence of transnational corporations calls for a reflection on optimal currency areas, exchange rate management and, of course,  global governance. When we refer to corporate globalisation, there&#8217;s no turning back at this stage, only specific global institutional adaptations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernardo Aito</title>
		<link>http://www.thomaspalley.com/?p=85#comment-63732</link>
		<dc:creator>Bernardo Aito</dc:creator>
		<pubDate>Fri, 14 Sep 2007 20:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=85#comment-63732</guid>
		<description>Hi to all,

if you have any thoughts on what will the FED do on September, 18th on the light of the recent market turmoil, please feel free to leave your vote on my blog's poll at:

http://www.thedailyeconomist.blogspot.com/

best,

Bernardo</description>
		<content:encoded><![CDATA[<p>Hi to all,</p>
<p>if you have any thoughts on what will the FED do on September, 18th on the light of the recent market turmoil, please feel free to leave your vote on my blog&#8217;s poll at:</p>
<p><a href="http://www.thedailyeconomist.blogspot.com/" rel="nofollow">http://www.thedailyeconomist.blogspot.com/</a></p>
<p>best,</p>
<p>Bernardo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Schlaikjer</title>
		<link>http://www.thomaspalley.com/?p=85#comment-63287</link>
		<dc:creator>Stephen Schlaikjer</dc:creator>
		<pubDate>Tue, 11 Sep 2007 23:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=85#comment-63287</guid>
		<description>Tom:  Enjoyed your latest description of the way the world works.  How do you react to latest couple of months' data showing that US manufactured exports are rising, apparantly in response to strong growth overseas and a weakening dollar?  (And thus even adding some fractional percentage to US GDP growth. ) Does this strengthen your conviction that the Fed--along with the rest of the US Government--has the policy paradigm all wrong?  And/or does it suggest a built-in adjustment mechanism whereby the dollar has to weaken due to the imbalances that US macro policies have helped create, and the US manufacturing sector--in those areas where we have competitive advantage--will naturally recover?</description>
		<content:encoded><![CDATA[<p>Tom:  Enjoyed your latest description of the way the world works.  How do you react to latest couple of months&#8217; data showing that US manufactured exports are rising, apparantly in response to strong growth overseas and a weakening dollar?  (And thus even adding some fractional percentage to US GDP growth. ) Does this strengthen your conviction that the Fed&#8211;along with the rest of the US Government&#8211;has the policy paradigm all wrong?  And/or does it suggest a built-in adjustment mechanism whereby the dollar has to weaken due to the imbalances that US macro policies have helped create, and the US manufacturing sector&#8211;in those areas where we have competitive advantage&#8211;will naturally recover?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
