<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exchange Rates: There is a Better Way</title>
	<atom:link href="http://www.thomaspalley.com/?feed=rss2&#038;p=90" rel="self" type="application/rss+xml" />
	<link>http://www.thomaspalley.com/?p=90</link>
	<description>Economics for Democratic and Open Societies</description>
	<pubDate>Thu, 09 Sep 2010 20:07:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: s</title>
		<link>http://www.thomaspalley.com/?p=90#comment-74753</link>
		<dc:creator>s</dc:creator>
		<pubDate>Tue, 27 Nov 2007 18:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=90#comment-74753</guid>
		<description>how about something simpler than a "managed" regime. How about flexible exchange rates and letting the amrket work instead of the US subsiding foreign mercantilism. Yeas some of this stuff is actually doesn;t need the ten page spreadsheet to solve the obvious. models are great in the abstract as is economics. So I guess the bottom line here is that now we have no choice but to make a bad tradeoff given we have offshored our industrial base. Looks like that financial services advanatage is not so much...it was abstract 18th century economic theories that got us here. why don;t we start with some new thinking...instead of retrograde solutions that did nothing but compound the problem.</description>
		<content:encoded><![CDATA[<p>how about something simpler than a &#8220;managed&#8221; regime. How about flexible exchange rates and letting the amrket work instead of the US subsiding foreign mercantilism. Yeas some of this stuff is actually doesn;t need the ten page spreadsheet to solve the obvious. models are great in the abstract as is economics. So I guess the bottom line here is that now we have no choice but to make a bad tradeoff given we have offshored our industrial base. Looks like that financial services advanatage is not so much&#8230;it was abstract 18th century economic theories that got us here. why don;t we start with some new thinking&#8230;instead of retrograde solutions that did nothing but compound the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie Duggan</title>
		<link>http://www.thomaspalley.com/?p=90#comment-70958</link>
		<dc:creator>Marie Duggan</dc:creator>
		<pubDate>Fri, 02 Nov 2007 15:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=90#comment-70958</guid>
		<description>It seems that many Asian countries decided after the 1997-98 currency crisis that going to the IMF was something they must never do again, as IMF bailouts required forfeiting sovereignty over economic decisions.  I'm thinking here of the IMF forcing Korea to break the government-industry link behind the Chaebols as a condition of getting a loan.  Thus, the lesson was that if you want to have an economic policy different from that which the US would approve of, then you must stockpile reserves so that you will never again have to beg.  So stockpiling reserves--and the undervalued currency that creates the stockpile--then became the key to economic sovereignty.  Thus, while I like your argument very much, it seems that the world is actually moving in a different direction--the impetus is not toward rectifying imbalances, but rather the lesson learned from recent history is that imbalance (I'm thinking the Asian surpluses) is essential.</description>
		<content:encoded><![CDATA[<p>It seems that many Asian countries decided after the 1997-98 currency crisis that going to the IMF was something they must never do again, as IMF bailouts required forfeiting sovereignty over economic decisions.  I&#8217;m thinking here of the IMF forcing Korea to break the government-industry link behind the Chaebols as a condition of getting a loan.  Thus, the lesson was that if you want to have an economic policy different from that which the US would approve of, then you must stockpile reserves so that you will never again have to beg.  So stockpiling reserves&#8211;and the undervalued currency that creates the stockpile&#8211;then became the key to economic sovereignty.  Thus, while I like your argument very much, it seems that the world is actually moving in a different direction&#8211;the impetus is not toward rectifying imbalances, but rather the lesson learned from recent history is that imbalance (I&#8217;m thinking the Asian surpluses) is essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: euroscot</title>
		<link>http://www.thomaspalley.com/?p=90#comment-70841</link>
		<dc:creator>euroscot</dc:creator>
		<pubDate>Thu, 01 Nov 2007 17:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=90#comment-70841</guid>
		<description>"The immediate need is for a coordinated global re-alignment of exchange rates that begins to smoothly unwind existing imbalances. . . Chinaâ€™s participation is key as it has large trade surpluses with both the U.S. and Europe. . . Finally, markets must believe this realignment it will hold."

Huge compromises will surely be needed if the world's politicians are to agree a common set of values that somehow redirect the market.  An indication of the gulf in thinking between East and West was apparent yesterday in the World Economic Forum's report on global competitiveness.  The United States was ranked best in the world, according to a formula devised at a university in the US.  Many were surprised.

The London Times reports:

- The top rank for the US came despite nagging concerns over Americaâ€™s huge budget and trade deficits and the faltering dollar. The [WEF] said that the status of the US as a global economic leader was bolstered by the efficiency of its markets, the sophistication of its business community and the â€œimpressive capacity for technological innovation that exists within a first-rate system of universities and research centresâ€.

The FT reports:

- For all the awe that their economies create, China and India rank 34th and 48th respectively in the World Economic Forum's global competitiveness index. Their low ranking reflects the need for these economies to improve many aspects of their markets and average living standards before they can be compared with advanced economies.

- China needs to improve its higher education, financial markets and training, while India, falling slightly down this year's league, is plagued by macroeconomic instability, poor health and education systems and low labour market efficiency.</description>
		<content:encoded><![CDATA[<p>&#8220;The immediate need is for a coordinated global re-alignment of exchange rates that begins to smoothly unwind existing imbalances. . . Chinaâ€™s participation is key as it has large trade surpluses with both the U.S. and Europe. . . Finally, markets must believe this realignment it will hold.&#8221;</p>
<p>Huge compromises will surely be needed if the world&#8217;s politicians are to agree a common set of values that somehow redirect the market.  An indication of the gulf in thinking between East and West was apparent yesterday in the World Economic Forum&#8217;s report on global competitiveness.  The United States was ranked best in the world, according to a formula devised at a university in the US.  Many were surprised.</p>
<p>The London Times reports:</p>
<p>- The top rank for the US came despite nagging concerns over Americaâ€™s huge budget and trade deficits and the faltering dollar. The [WEF] said that the status of the US as a global economic leader was bolstered by the efficiency of its markets, the sophistication of its business community and the â€œimpressive capacity for technological innovation that exists within a first-rate system of universities and research centresâ€.</p>
<p>The FT reports:</p>
<p>- For all the awe that their economies create, China and India rank 34th and 48th respectively in the World Economic Forum&#8217;s global competitiveness index. Their low ranking reflects the need for these economies to improve many aspects of their markets and average living standards before they can be compared with advanced economies.</p>
<p>- China needs to improve its higher education, financial markets and training, while India, falling slightly down this year&#8217;s league, is plagued by macroeconomic instability, poor health and education systems and low labour market efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.thomaspalley.com/?p=90#comment-70700</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 31 Oct 2007 19:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspalley.com/?p=90#comment-70700</guid>
		<description>I agree with your article could fiscal policy be used to control the economy instead of monetary policy. I have disliked the idea of inflation targeting for a long time as it is obviously going to create huge levels of private debt.</description>
		<content:encoded><![CDATA[<p>I agree with your article could fiscal policy be used to control the economy instead of monetary policy. I have disliked the idea of inflation targeting for a long time as it is obviously going to create huge levels of private debt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
